Time Qualifiers
The application period for the 2020 TCS New York City Marathon will be January 30–February 13, 2020.
All applicants who meet the time standards at the following NYRR races in 2019 will be eligible for guaranteed entry in 2020: 2019 Fred Lebow Half-Marathon, 2019 United Airlines NYC Half, 2019 SHAPE Women's Half-Marathon, 2019 Popular® Brooklyn Half, 2019 NYRR Staten Island Half, 2019 TCS New York City Marathon.
A limited number of time-qualifier spots will be available to runners who met the time standards in a non-NYRR race. These spots will be filled on a first-come, first-served basis. Verification will be completed prior to the 2020 entry drawing.
All times run must be at least as fast as the posted time. Net (chip) time, not gun time, is evaluated:
Men's Standards:
Age* | Marathon | Half-marathon |
18-34 | 2:53:00 | 1:21:00 |
35-39 | 2:55:00 | 1:23:00 |
40-44 | 2:58:00 | 1:25:00 |
45-49 | 3:05:00 | 1:28:00 |
50-54 | 3:14:00 | 1:32:00 |
55-59 | 3:23:00 | 1:36:00 |
60-64 | 3:34:00 | 1:41:00 |
65-69 | 3:45:00 | 1:46:00 |
70-74 | 4:10:00 | 1:57:00 |
75-79 | 4:30:00 | 2:07:00 |
80+ | 4:55:00 | 2:15:00 |
Women's Standards:
Age* | Marathon | Half-marathon |
18-34 | 3:13:00 | 1:32:00 |
35-39 | 3:15:00 | 1:34:00 |
40-44 | 3:26:00 | 1:37:00 |
45-49 | 3:38:00 | 1:42:00 |
50-54 | 3:51:00 | 1:49:00 |
55-59 | 4:10:00 | 1:54:00 |
60-64 | 4:27:00 | 2:02:00 |
65-69 | 4:50:00 | 2:12:00 |
70-74 | 5:30:00 | 2:27:00 |
75-79 | 6:00:00 | 2:40:00 |
80+ | 6:35:00 | 2:50:00 |
*Age on November 1, 2020, for the 2020 TCS New York City Marathon.